<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Solution for Windows - Windows system, Linux system, Ubuntu server configuration tip</title>
	<atom:link href="http://www.w3networking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.w3networking.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 14:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How to set up Xdebug with webgrind for PHP Performance Profiling on Mac OS X 10.5 (Leopard)</title>
		<link>http://www.w3networking.com/how-to-set-up-xdebug-with-webgrind-for-php-performance-profiling-on-mac-os-x-10-5-leopard/</link>
		<comments>http://www.w3networking.com/how-to-set-up-xdebug-with-webgrind-for-php-performance-profiling-on-mac-os-x-10-5-leopard/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:33 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[Apache server]]></category>
		<category><![CDATA[MAC OSx]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3232</guid>
		<description><![CDATA[This is a straightforward guide on how to setup and use Xdebug 2.0.4 with webgrind 1.0 for PHP Performance Profiling on Mac OS X 10.5 (Leopard). Xdebug is a powerful debugging and profiling tool for PHP. While, webgrind is a web-based alternative to kCacheGrind, which allows you to see bottlenecks in your code represented by [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/how-to-set-up-xdebug-with-webgrind-for-php-performance-profiling-on-mac-os-x-10-5-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up virtual hosts on Mac OS X 10.5 (Leopard)</title>
		<link>http://www.w3networking.com/how-to-set-up-virtual-hosts-on-mac-os-x-10-5-leopard/</link>
		<comments>http://www.w3networking.com/how-to-set-up-virtual-hosts-on-mac-os-x-10-5-leopard/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:48:53 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[Apache server]]></category>
		<category><![CDATA[MAC OSx]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3229</guid>
		<description><![CDATA[This is a simple guide on how to setup name-based virtual hosts in Apache on Mac OS X 10.5 (Leopard). This tutorial is intended as a supplement to my article, How to setup Apache, PHP, &#38; MySQL on Mac OS X 10.5 (Leopard). What are virtual hosts used for? In the case of this tutorial [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/how-to-set-up-virtual-hosts-on-mac-os-x-10-5-leopard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to set up virtual hosts in the MAMP environment</title>
		<link>http://www.w3networking.com/how-to-set-up-virtual-hosts-in-the-mamp-environment/</link>
		<comments>http://www.w3networking.com/how-to-set-up-virtual-hosts-in-the-mamp-environment/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:46:17 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[Apache server]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3226</guid>
		<description><![CDATA[I don’t personally use the MAMP application nor do I condone its use. However, a reader posted a comment asking how to setup virtual hosts within MAMP. So here you go: A simple guide on how to setup named-based virtual hosts in the MAMP environment. If you want what’s in my opinion a more stable [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/how-to-set-up-virtual-hosts-in-the-mamp-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to set up Apache, PHP, &amp; MySQL on Mac OS X 10.6 Snow Leopard</title>
		<link>http://www.w3networking.com/how-to-set-up-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/</link>
		<comments>http://www.w3networking.com/how-to-set-up-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:45:27 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[Apache server]]></category>
		<category><![CDATA[MAC OSx]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3224</guid>
		<description><![CDATA[This is a tutorial on how to setup Apache 2.2, PHP 5.3, and MySQL 5.5 on Mac OS X 10.6 Snow Leopard. Tomorrow, I’ll be starting my first day at BetterWorks and figured this tutorial would be a good reference for when I have to set up my development environment. While I’m a big fan [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/how-to-set-up-apache-php-mysql-on-mac-os-x-10-6-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Decoding $_F=__FILE__;$_X=’…’; eval base64_decode()</title>
		<link>http://www.w3networking.com/decoding-_f__file___x%e2%80%99%e2%80%a6%e2%80%99-eval-base64_decode/</link>
		<comments>http://www.w3networking.com/decoding-_f__file___x%e2%80%99%e2%80%a6%e2%80%99-eval-base64_decode/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:44:19 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[PHP script]]></category>
		<category><![CDATA[base64_decode]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3222</guid>
		<description><![CDATA[This is a further supplement to my posts Decoding eval gzinflate base64_decode and Decoding eval gzinflate base64_decode str_rot13. To decode files obfuscated by SourceCop that look roughly like this: &#60;?php $_F=__FILE__;$_X='encoded text';eval(base64_decode('pointless crud')); ?&#62; I might make an automated script to decode this sort of thing and post it up on this blog once I [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/decoding-_f__file___x%e2%80%99%e2%80%a6%e2%80%99-eval-base64_decode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding eval gzinflate base64_decode str_rot13</title>
		<link>http://www.w3networking.com/decoding-eval-gzinflate-base64_decode-str_rot13/</link>
		<comments>http://www.w3networking.com/decoding-eval-gzinflate-base64_decode-str_rot13/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:42:13 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[PHP script]]></category>
		<category><![CDATA[Decoding base64]]></category>
		<category><![CDATA[Decoding eval]]></category>
		<category><![CDATA[Decoding str_rot13]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3220</guid>
		<description><![CDATA[This is sort of a supplement to the the blog post I made with the PHP snippet on decoding code encrypted via eval(gzinflate(base64_decode(’encoded text‘))); over at: Decoding eval gzinflate base64_decode The following code snippet is a simple PHP class found at the post by macosbrain entitled Decode Function: eval gzinflate base64_decode str_rot13 Contrary to this [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/decoding-eval-gzinflate-base64_decode-str_rot13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determine whether PHP is being run via HTTP or CLI &#8211; Follow Up</title>
		<link>http://www.w3networking.com/determine-whether-php-is-being-run-via-http-or-cli-follow-up/</link>
		<comments>http://www.w3networking.com/determine-whether-php-is-being-run-via-http-or-cli-follow-up/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:02:19 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3217</guid>
		<description><![CDATA[As a quick follow up to yesterday&#8217;s post about how to determine whether PHP is being run via HTTP or CLI, I decided to do a quick post about where I found the values in the source code which are returned by the php_sapi_name() function and PHP_SAPI constant. I downloaded the PHP source code for [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/determine-whether-php-is-being-run-via-http-or-cli-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Command line arguments for the PHP CLI</title>
		<link>http://www.w3networking.com/command-line-arguments-for-the-php-cli/</link>
		<comments>http://www.w3networking.com/command-line-arguments-for-the-php-cli/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:00:37 +0000</pubDate>
		<dc:creator>XTeam</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.w3networking.com/?p=3215</guid>
		<description><![CDATA[The PHP command line interface or CLI allows you to run PHP scripts from the command line. It also has a number of flags that can be passed to it which allow you to see which modules are available, do a syntax check on a file, view PHP information etc. This post gives a basic [...]]]></description>
		<wfw:commentRss>http://www.w3networking.com/command-line-arguments-for-the-php-cli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

